
| Rank | Player | Score | Levels | Mode | Pack | Version | Date |
|---|---|---|---|---|---|---|---|
| 1 | 04890 | 1 → 2 | 1P | Standard | 1.0 | 2026-09-30 | |
| 2 | 04249 | 1 → 2 | 1P | Standard | 1.0 | 2026-10-01 | |
| 3 | 03854 | 1 → 2 | 1P | Standard | 1.0 | 2026-09-07 | |
| 4 | 02787 | 2 → 2 | 1P | Standard | 1.0 | 2026-08-20 | |
| 5 | 02701 | 2 → 2 | 1P | Standard | 1.0 | 2026-10-04 | |
| 6 | 02486 | 2 → 2 | 1P | Standard | 1.0 | 2026-09-20 | |
| 7 |
Space Wraith IX
& Galaxy Renegade IV
|
02100 | 2 → 2 | 2P | Standard | 1.0 | 2026-08-29 |
| 8 | 01973 | 1 → 2 | 1P | Standard | 1.0 | 2026-08-20 | |
| 9 | 01963 | 1 → 1 | 1P | Standard | 1.0 | 2026-08-20 | |
| 10 | 01928 | 1 → 1 | 1P | Standard | 1.0 | 2026-09-01 |